¹û¶³Ó°Ôº

0800 060 8698 info@glenigan.com

Request a Call

We encourage you to read our privacy and cookies policy.

The Top 100 construction companies in the UK won £40.8 billion-worth of contracts last year.

¹û¶³Ó°Ôºâ€™s construction industry research shows that Kier replaced Morgan Sindall at the top of the table after winning £3.2 billion-worth of work in 2022.

Kier’s order book is more than 80% bigger than for 2021 after landing a swathe of major schemes. These range from a £460 million contract to dual a section of the A417 road in Gloucester (Project ID: 14432358) to a £400 million prison at Full Sutton in North Yorkshire (Project ID: 17106042).

Morgan Sindall sitting pretty

Morgan Sindall may have been dislodged by Kier from the peak of the Top 100, but the group still won more than £2.1 billion-worth of contracts during 2022. The group’s successes ranged from a £75 million science park in Kent for Trinity Investments (Project ID: 20347572) to a £67 million student accommodation for Oxford Brookes University (Project ID: 18368284).

Mace racing up

Mace was only on the fringes of the top 20 a year ago but has raced into third place in the latest Top 100 after signing up a string of major commercial schemes in London including the £450 million EDGE London Bridge office and retail development (Project ID: 19015864).

These deals have pushed the group’s order book up to £1.7 billion, which is 157% higher than at the end of 2021.

Warehouse work sends Winvic flying

Warehouse and industrial specialist Winvic also raced up the table and into the top 10 after a buoyant 12 months lifted the group’s order book by 38% to £1.4 billion to claim fourth place.

Major deals won by Winvic according to ¹û¶³Ó°Ôºâ€™s market research include a £266 million industrial development on a former Honda factory in Swindon (Project ID: 21207562) and a £240 million logistics park in Northampton for SEGRO (Project ID: 21280277).

The UK arm of French giant Bouygues registered the biggest increase in orders – up 291% - to surge from 39th in 2021 to sixth.

Top 10 rising

Overall, seven of the Top 10 contractors all grew their order books, which augurs well for 2023.

The Top 100 construction companies in the UK

Position Contractor  Number of Projects  Value of Projects (£m) Projects
1 Kier Group 173 3,171
2 Morgan Sindall Group 300 2,215
3 Mace 17 1,709
4 Winvic Group 29 1,391
5 ISG 56 1,311
6 Bouygues UK 41 1,233
7 Lendlease 5 1,209
8 Balfour Beatty 30 1,193
9 Willmott Dixon Holdings 113 1,090
10 Skanska UK 7 995
11 Laing O'Rourke 9 991
12 Galliford Try 90 933
13 VolkerWessels 39 926
14 Wates Group 30 879
15 Royal BAM Group 42 872
16 Graham Construction 23 863
17 Buckingham Group Contracting 29 811
18 Robertson Group 32 772
19 McLaren Construction Group 20 730
20 JRL Group 9 607
21 Ardmore Group 4 566
22 McLaughlin & Harvey 22 529
23 John Sisk & Son 7 503
24 IHP Integrated Health 14 486
25 Tilbury Douglas Construction 83 472
26 Henry Construction Projects 11 467
27 Vistry Group 23 462
28 K2 Consultancy 1 450
29 Higgins Group 12 447
30 Bowmer & Kirkland 26 435
31 Alpine BeMo Tunnelling GmbH 1 433
32 We Build Group 1 433
33 FCC Servicios Industriales Y Energeticos SA 1 433
34 Glencar Construction 19 414
35 Hill Partnerships 19 405
36 Renaker Build 3 395
37 Milestone Infrastructure 8 360
38 Andrew Scott 9 267
39 Farrans Construction 9 266
40 Caddick Group 17 251
41 Esh Group 19 250
42 United Living Group 15 222
43 HG Construction 6 215
44 Readie Construction 15 208
45 Newarthill 12 205
46 Mytilineos 3 201
47 A & H Construction & Development 9 201
48 GMI Construction Group 9 201
49 Acorn Consortium 1 187
50 Sacyr Group 1 187
51 McAleer & Rushe 2 187
52 Sherrygreen Group of Companies 11 178
53 VINCI Construction UK 18 170
54 Story Contracting 18 166
55 Mears Group 1 161
56 China Machinery Engineering Corporation 1 161
57 Standardkessel Baumgarte GmbH 1 150
58 KCS (NI) L 1 150
59 Metka EGN 1 150
60 Siemens 4 150
61 Costain Group 5 148
62 Russell WBHO 5 146
63 BCEGI Construction (UK) 3 144
64 Clegg Group 5 143
65 Watkin Jones Group 3 140
66 Algeco UK 8 139
67 Domis Construction 3 138
68 Neilcott Construction 16 138
69 CRH 24 138
70 Gilbert Ash 5 137
71 Keltbray Group 7 134
72 Barratt Developments 4 132
73 Benniman 11 132
74 McGee Group 4 131
75 Legacie Developments 1 130
76 Thompsons of Prudhoe 5 129
77 ARJ Construction 8 128
78 Babcock International Group 2 127
79 MWD Healthcare 1 126
80 Eric Wright Group 12 125
81 Aker Solutions 1 117
82 Doosan Babcock Energy Services 1 117
83 Network Plus 2 113
84 Bell Decorating Group 11 112
85 Fibrus 1 108
86 Barnwood Group 2 107
87 Elements Europe 2 105
88 Appian Construction 2 104
89 Quinn Estates 1 100
90 Real Group 6 100
91 Octavius Infrastructure 1 100
92 Elliott Building & Civil Engineering 4 98
93 RG Group 4 97
94 The Peel Group 1 96
95 Luddon Construction 18 90
96 Borras Group Holdings 32 89
97 Jones Bros 6 89
98 SDC (Holdings) 6 88
99 Quinn (London) 13 86
100 Beard 22 81

Source: ¹û¶³Ó°Ôº

¹û¶³Ó°Ôº customers can view all new and ongoing opportunities if part of their subscription.

Not a ¹û¶³Ó°Ôº Customer?

Request a free demo of ¹û¶³Ó°Ôº today so we can show the size of the opportunity for your business.