¹û¶³Ó°Ôº

0800 060 8698 info@glenigan.com

Request a Call

We encourage you to read our privacy and cookies policy.

Major commercial schemes helped the Top 100 construction companies in London to win a total of £11.6 billion-worth of work last year.

This workload is a rise of 1.4% on 2021 and 15% greater than the top 100 construction companies in London orders for 2020, when the industry was hit by site closures and a slowdown due to the Covid-19 pandemic.

Mace on top

Mace’s focus on London amassed £1.6 billion-worth of work last year to lead the rankings of the top 100 construction companies in London.

Mace bagged a slew of high profile schemes ranging from the £450 million EDGE London Bridge office and retail development for Zurich Insurance (Project ID: 19015864) to the £350 million Justice Quarter on Fleet Street featuring a commercial development plus a new police headquarters (Project ID: 17375364).

This commercial sector haul, which also included the £220 million Panorama St Pauls (Project ID: 20180945) and a £70 million office refurbishment at Paddington Square for Capital International (Project ID: 22282798), pushed Mace’s annual order book for London up from £331 million in 2021.

Lendlease strength

A strengthening in commercial work also propelled Leadlease into second spot of the top 100 construction companies in London. The group won £1.2 billion-worth of work in London last year including the £400 million 72 Upper Ground scheme in Lambeth for joint clients MEC London and Co-Re (Project ID: 09140477) and The Acre, a £150 million office and retail redevelopment at 90 Long Acre for Northwood Investors (Project ID: 20165954).

Ardmore orders

Ardmore’s order book in the capital ballooned by 165% in value to secure third place, courtesy mainly of the £500 million West Cromwell Road residential and commercial development in Chelsea for MB Kensington and Londonewcastle (Project ID: 18370793).

Morgan Sindall – top a year ago – drops to fourth in the latest table but still bagged £524 million-worth of work in the capital last year including a £70 million fit-out of 1 Paddington Square for Capital International (Project ID: 22282798).

Back on course

The latest total shows that the industry is back on course in the capital with a strong order book.

Top 100 construction companies in London
Position Contractor Number of Projects  Value of Projects (£m) Projects
1 Mace 14 1,601
2 Lendlease 4 1,179
3 Ardmore Group 4 566
4 Morgan Sindall Group 106 524
5 Skanska UK 3 377
6 Henry Construction Projects 8 375
7 McLaren Construction Group 8 338
8 Higgins Group 11 337
9 Willmott Dixon Holdings 25 316
10 Kier Group 18 304
11 JRL Group 5 257
12 ISG 19 245
13 Vistry Group 3 198
14 Hill Partnerships 7 195
15 VolkerWessels 9 195
16 Sherrygreen Group of Companies 10 178
17 Wates Group 6 161
18 Mears Group 1 161
19 McAleer & Rushe 1 140
20 Royal BAM Group 7 133
21 McGee Group 4 131
22 Graham Construction 4 130
23 ARJ Construction 7 113
24 HG Construction 2 105
25 John Sisk & Son 2 105
26 Appian Construction 2 104
27 Elements Europe 1 100
28 Buckingham Group Contracting 2 95
29 Balfour Beatty 4 93
30 Galliford Try 7 90
31 Quinn (London) 12 86
32 Neilcott Construction 11 86
33 CRH 3 83
34 Byrne Group 1 76
35 Real Group 4 74
36 BW Interiors 11 74
37 Modebest Builders 1 72
38 Bouygues UK 8 70
39 United Living Group 7 69
40 Structuretone 3 68
41 Collins Construction Projects 8 67
42 Formation Architectural Design 5 66
43 Jerram Falkus Construction 5 60
44 F M Conway 2 58
45 Claritas Group 4 57
46 Glencar Construction 4 56
47 8Build 12 55
48 Parkeray 23 54
49 Galldris Construction 3 52
50 Winvic Group 2 51
51 Howard Russell Construction 1 50
52 Keltbray Group 4 49
53 Durkan Holdings 4 47
54 Built Fit Out & Refurbishment 2 43
55 Canary Wharf Group 3 42
56 Osborne 5 40
57 Watkin Jones Group 1 39
58 Newarthill 3 36
59 Kenson Contractors 1 36
60 Bugler Developments 3 35
61 Costain Group 1 35
62 Erith Contractors 8 35
63 Gilmartins 1 34
64 Borras Group Holdings 18 32
65 Red Construction Group 2 31
66 Portview Construction  for Thorntons 2 31
67 Faithdean 3 31
68 Laing O'Rourke 2 28
69 Logan Construction South East 9 28
70 Legendre UK 1 26
71 Buxton Building Contractors 6 26
72 Blenheim House Construction 3 26
73 Kind & Company (Builders) 3 26
74 Stanmore 1 26
75 Oktra 1 26
76 London Projects 3 26
77 OKeefe Construction 1 25
78 Ferrovial 1 25
79 Stack London 3 25
80 Bowmer & Kirkland 1 25
81 Guildmore 4 24
82 Kilhan Construction 1 24
83 Joseph Homes 1 24
84 Knight Build 2 24
85 Gilbert Ash 2 24
86 Corley + Woolley 5 22
87 Renew Holdings 3 22
88 Access Building Contractors 2 21
89 LIFE Build Solutions 4 21
90 Thomas Sinden 3 21
91 Water Lilly 1 20
92 M C P 2 20
93 Vital Energi Utilities 1 20
94 Global Rail Construction 1 20
95 Aitch Group 1 20
96 R I Building Services 1 20
97 McLaughlin & Harvey 1 20
98 UK Power Networks 1 20
99 GPF Lewis (Contracts) 3 20
100 Galliard Homes 1 20

Source: ¹û¶³Ó°Ôº

¹û¶³Ó°Ôº customers can see all construction projects due to start in the Capital if part of your subscription.

Not a ¹û¶³Ó°Ôº customer, but would like to see detailed project information for every new construction opportunity in London and throughout the UK? Request a today so we can show you the size of the opportunity for your business.

Not a ¹û¶³Ó°Ôº Customer?

Request a free demo of ¹û¶³Ó°Ôº today so we can show the size of the opportunity for your business.